Mandatory Public Disclosure
GENERAL INFORMATION
Sr. No. | Information | Details | Current Status | Remarks |
1 | NAME OF THE SCHOOL | The Shriram Millennium School, Faridabad | ||
2 | AFFILIATION NO. (IF APPLICABLE) | 531729 | ||
3 | SCHOOL CODE (IF APPLICABLE) | 41711 | ||
4 | COMPLETE ADDRESS WITH PIN CODE | Village Budhena, Sec-81,Faridabad 121007 | ||
5 | PRINCIPAL NAME & QUALIFICATION | Ms Sonali Gupta, M.A, M.Ed | ||
6 | SCHOOL EMAIL ID | Info.fbd@tsms.edu.in | ||
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9953929999 |
DOCUMENTS/INFORMATION
Sr. No. | Information | UPLOAD DOCUMENTS | Current Status | Remarks |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attached | Note: The school needs to upload the self attested copies of the above listed documents by chairman/manager/secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then the school shall be liable for action as per norms | |
2 | COPIES OF SOCIETIES/TRUST/COMPANYREGSITRATION/RENEWAL CERTIFICATES, AS APPLICABLE | Attached | ||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | Attached | ||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT2009 AND IT’S RENEWAL IF APPLICABLE | Attached | ||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attached | ||
6 | COPY OF THE VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attached | ||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICCATION BY SCHOOL | Attached | ||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attached |
RESULTS AND ACADEMICS
Sr. No. | Information | UPLOAD DOCUMENTS | Current Status | Remarks |
1 | FEE STRCUTURE OF THE SCHOOL | Attached | ||
2 | ANNUAL ACADEMIC CALENDAR | Attached | ||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Attached | ||
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Attached | ||
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Applicable |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 21 | 21 | 100% | All Pass |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022 | 14 | 14 | 100% | All Pass |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | Current Status | Remarks |
1 | PRINCIPAL | Ms Sonali Gupta | ||
2 | TOTAL NO. OF TEACHERS | 53 | ||
o PGT | 13 | |||
o TGT | 09 | |||
o PRT | 21 | |||
o NTT | 07 | |||
o PED | 03 | |||
3 | TEACHERS SECTION RATIO | 1:2 | ||
4 | DETAILS OF SPECIAL EDUCATOR | 1. Ms Khushbu Kumar, B.Ed in Special Education 2. Ms. Manpreet Kaur, M. A. English and Diploma in Special Education (DSA) | ||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Susan RachelD’Souza, Counsellor, M.A (Psychology), B.Ed, Ms Hamida Akbar, B.Ed in Special Educator |